Please see below for a list of terms used regularly throughout this database.
Australia
State Botanical Regions - Australian National Herbarium
Please note, for this application the prefixed letter designating the State of for each area set by the Australian National
Herbarium has been dropped, ie SNW – South Australia North Western is under the heading of S.A. – NW.
Some States may have adopted a slightly altered format and where this has occurred the altered format has been included in
this legend for your reference.
Tasmania, Tas.
| A.N.H | |
| BL | Ben Lomond |
| CH | Central Highlands |
| EC | East Coast |
| FU | Furneaux Island Group |
| KI | King Island |
| MF | Mount Field |
| ML | Midlands |
| MW | Mount Wellington |
| NE | North East |
| NW | North West |
| SW | South West |
| WC | West Coast |
| MA | Macquarie Island |
South Australia, S.A.
| A.N.H | | State |
| NW | North Western | NW |
| EB | Eyre Basin | LE - Lake Eyre |
| NU | Nullarbor | NU |
| GT | Gairner-Torrens | GT |
| FR | Flinders Ranges | FR |
| NE | North East | EA - Eastern |
| EP | Eyre Peninsula | EP |
| LN | Lofty North | NL - Northern Lofty |
| MB | Murray Basin | MU - Murray |
| YP | Yorke Peninsula | YP |
| KI | Kangaroo Island | KI |
| LS | Lofty South | SL - Southern Lofty |
| SE | South East | SE |
Victoria, Vic.
| A.N.H. | old system |
| MA | Mallee |
| WP | Western Plains |
| NP | Northern Plains |
| WH | Western Highlands |
| EH | Eastern Highlands |
| GI | Gippsland |
| A.N.H. | |
| MM | Murray Mallee |
| LM | Lowan Mallee |
| WI | Wimmera |
| WA | Wannon |
| GR | Grampians |
| RI | Riverina |
| MI | Midlands |
| VP | Volcanic Plains |
| OP | Otway Plains |
| OR | Otway Ranges |
| EH | Eastern Highlands |
| GP | Gippsland Plains |
| GH | Gippsland Highlands |
| PR | Wilsons Promontory |
| SN | Snowfields |
| EG | East Gippsland |
New South Wales, N.S.W.
| A.N.H | | State |
| NF | North Far Western Plains | NFWP |
| NP | North Western Plains | NWP |
| NS | North West Slopes | NWS |
| NT | Northern Tablelands | NT |
| NC | North Coast | NC |
| SF | South Far Western Plains | SFWP |
| SP | South Western Plains | SWP |
| CS | Central West Slopes | CWS |
| CT | Central Tablelands | CT |
| CC | Central Coast | CC |
| SS | South West Slopes | KI |
| ST | Southern Tablelands | SWS |
| SC | South Coast | ST |
| JB | Jervis Bay | JB |
| LH | Lord Howe Island | LH |
| CAN | Canberra | CAN |
Queensland, Qld.
| A.N.H | |
| CO | Cook |
| BU | Burke |
| KN | Kennedy North |
| GN | Gregory North |
| MI | Mitchell |
| KS | Kennedy South |
| LE | Leichhardt |
| PC | Port Curtis |
| GS | Gregory South |
| WA | Warrego |
| MA | Maranoa |
| BN | Burnett |
| WB | Wide Bay |
| DD | Darling Downs |
| MO | Moreton |
Northern Territory, N.T.
| A.N.H | |
| DG | Darwin and Gulf |
| VR | Victoria River |
| BT | Barkley Tablelands |
| CN | Central Australia North |
| CS | Central Australia South |
Western Australia, W.A.
| A.N.H | |
| GA | Gardner |
| FI | Fitzgerald |
| DM | Dampier |
| HA | Hall |
| CG | Canning |
| MU | Mueller |
| FO | Fortesque |
| CV | Carnarvon |
| AS | Ashburton |
| KE | Keartland |
| CA | Carnegie |
| GI | Giles |
| AU | Austin |
| HE | Helms |
| IR | Irwin |
| DA | Darling |
| AV | Avon |
| CO | Coolgardie |
| EU | Eucla |
| RO | Roe |
| EY | Eyre |
New Zealand
North Island
| TKI | Three Kings Islands |
| NO | Northland |
| AU | Auckland |
| WA | Waikato |
| GI | Gisbourne |
| TA | Taranaki |
| CE | Central North Island |
| HA | Hawke's Bay |
| MA | Manawatu |
| WAI | Wairarapa |
South Island
| NE | Nelson |
| BU | Buller |
| MA | Marlborough |
| WE | Westland |
| CA | Canterbury |
| FI | Fiordland |
| OT | Otago |
| SO | Southland |
| SI | Stewart Island |
| SnI | Snares Island |
| BI | Bounty Island |
| AI | Auckland Islands |
| AnI | Antipodes Islands |
| CH | Chatham Islands |
Parts of a Simple Leaf
Parts of a Compound Leaf
Principal Organs of a Simple Flower
Parts of a Grass Plant
Principle Parts of a Branch
Texture (front)
Texture (back)
Shape(s)
Cross Section(s)
Venation(s)
Arrangement
Attachment
Apice(s)
Base(s)
Pinnae Arrangement
Pinnule Base(s) (Leaflet)
Pinnule Venation (Leaflet)
Pinnule Cross Section(s) (Leaflet)
Leaf Bud
Petiole Texture(s)
Juvenile Leaf Shape(s)
Texture(s) Upper
Trunk / Stem Construction(s)
Trunk / Stem / Culm Cross Section
Trunk / Stem Feature(s)
Textures(s) Lower
Arrangement(s)
Petal Shape(s)
Flower Shape(s)
Bud / Operculum Shape
Outer Texture
Type
Shape(s)
Texture(s)
Shape(s)
Type
Seed Appendage
Principal Fern Parts Diagram
Principal Frond Parts Diagram
Frond Shape(s)
Frond Arrangement
Pinna Shape(s)
Rachis / Stem / Stipe Upper Texture(s)
Rachis / Stem / Stipe Base Texture(s)
Principle parts of a Gilled Fungi
Principle parts of a Polypore Fungi
Palm Structures
Palm Inflorescence
Types of Palm Flowers
Types of Palm Fronds (Lamina)
Texture (Upper)
Texture (Base)
Features
Arrangements
Flower Shape(s)
Arrangement Shape
Outer Texture
Type
Shape(s)
Principle Parts of Cacti
Principle Parts of Cacti Flower
Leaf Shape(s)
Leaf Arrangement
Leaf Attachment
Leaf Cross Section(s)
Leaf Margin(s)
Base(s)
Trunk / Stem / Phylloclade Feature(s)
Trunk / Stem Cross Section
Trunk / Stem / Phylloclade Texture (Upper)
Trunk / Stem / Phylloclade Texture (Lower)
Arrangement(s)
Flower Shape(s)
Petal Shape(s)
Outer Texture
Type
Shape(s)
Texture(s)
Shape(s)
Seed Appendage